Limited Time Offer: Permanent Discount
For small businesses starting with customer feedback
Up to 20 product pages with review / testimonial sections
Up to 100 total reviews per month
Only 1 domain can be registered
Add on : +100 reviews per purchase / up to +1000 reviews
Text Review & Testimonial UI Type only
Google Login integration
Basic moderation tools (hide comments)
Standard support
Commenti branding included
For growing businesses needing more features
Include all basic plan features
All Review & Testimonial UI Types (Photo & Text)
Up to 100 product pages with review / testimonial sections
Up to 500 total reviews per month
Only 1 domain can be registered
Add on : +140 reviews per purchase / up to +1500 reviews
Advanced moderation tools (delete, hide comments, ban users)
Priority support
Remove Commenti branding
For larger businesses with advanced needs
All features from Basic and Standard plans
Migration support: import current reviews, install Commenti
3 domains can be registered
Up to 500 product pages with review / testimonial sections
Up to 1,000 total reviews per month
Add on : +200 reviews per purchase / up to +3200 reviews
Dedicated account manager
For large enterprises needing customized solutions and top-tier support
All features included in Business Plan
Migration support: import current reviews, install Commenti
Customized review & testimonial capacity tailored to your needs
Designated Support Manager
On-premise support for hands-on service
24×7×365 premium enterprise support
Feature | Basic Plan | Standard Plan | Business Plan |
---|---|---|---|
Products (Review & Testimonial Sections) | 20 | 100 | 500 |
Monthly Review Limit | 100 | 500 | 1,000 |
Domain Limit | 1 | 1 | 3 |
Bulk reviews import | ✓ | ✓ | ✓ |
Classic Text Reviews (photo upload available) | ✓ | ✓ | ✓ |
Visual Photo Reviews | x | ✓ | ✓ |
Curated Text Testimonials | ✓ | ✓ | ✓ |
Visual Testimonial Showcase | x | ✓ | ✓ |
Mobile Responsive Reviews & Testimonials | ✓ | ✓ | ✓ |
Reviews & Testimonial Sliders / Carousel | ✓ | ✓ | ✓ |
Review sorting and filtering options | ✓ | ✓ | ✓ |
Google Login | ✓ | ✓ | ✓ |
Review Likes, Verify, Reply Features | ✓ | ✓ | ✓ |
Basic Moderation Tool | ✓ | ✓ | ✓ |
Advanced Moderation Tools | x | ✓ | ✓ |
Google Rich Result & SEO Optimize | ✓ | ✓ | ✓ |
Q&A - Reply Feature | ✓ | ✓ | ✓ |
Note: When the monthly review limit is reached, the "Write a review" button will be hidden. Existing reviews will still be displayed. No extra or hidden cost
Num | Product Name | Fee | Provided Services |
---|---|---|---|
1 | Commenti | $19 ~ 200/month | Customer reviews, testimonials, ratings, Q&A, feedback collection, import tools |
2 | Trustpilot | $199 ~ $549/month | Customer reviews, ratings, analytics |
3 | Reviews.io | $89 ~ $299/month | Customer reviews, ratings, feedback collection |
4 | Okendo | $79 ~ $299/month | Customer reviews, ratings, Q&A, visual marketing |
5 | Yotpo | $29 ~ $499/month | Customer reviews, ratings, Q&A, visual marketing |
6 | Shopper Approved | $79 ~ $199/month | Customer reviews, ratings, feedback collection |
7 | TrustSpot | $9 ~ $49/month | Customer feedback, reviews, ratings |
8 | Trustmary | $15 ~ $200/month | Customer feedback, reviews, testimonials |
9 | Feefo | $79 ~ $199/month | Customer feedback, reviews, ratings |
10 | Loox | $9.99 ~ $299.99/month | Photo reviews, testimonials, referrals |
11 | Judge.me | $15 ~ $249/month | Product reviews, site reviews, Q&A |
12 | PowerReviews | $199 ~ $399/month | Customer feedback, reviews, Q&A |
13 | Bazaarvoice | $1,500 ~ $5,000/month | Ratings & reviews, questions & answers, social content |
14 | Stamped.io | $23 ~ $419/month | Product reviews, photo/video reviews, Q&A |
15 | Reevoo | $200 ~ $1,000/month | Customer feedback, reviews, ratings |
16 | eKomi | $50 ~ $500/month | Customer feedback, reviews, ratings |
17 | Testimonial | $20 ~ $100/month | Customer feedback, testimonials, video reviews |
18 | Ryviu | $6.42 ~ $12.92/month | Customer reviews, ratings, feedback collection |
19 | LipScore | $29 ~ $199/month | Customer reviews, ratings, feedback collection |
20 | Testimonial Tree | $39 ~ $199/month | Customer feedback, reviews, testimonials |
21 | Endorsal | $19 ~ $49/month | Customer feedback, reviews, testimonials |
22 | Getreview | $9 ~ $29/month | Customer feedback, reviews, testimonials |
23 | ReviewWidget | $9 ~ $19/month | Customer feedback, reviews, ratings |
24 | Hotjar | $39 ~ $159/month | Feedback, surveys, heatmaps |
25 | Intercom | $39 ~ $999/month | Customer feedback, in-app messaging, surveys |
26 | SurveySparrow | $19 ~ $449/month | Customer feedback, surveys, NPS |
27 | Qualaroo | $199 ~ $499/month | Customer feedback, surveys, NPS |
28 | UserVoice | $499 ~ $999/month | Customer feedback, feature requests, product management |
29 | AskNicely | $299 ~ $999/month | NPS, customer feedback, surveys |
30 | Delighted | $224 ~ $224/month | NPS, customer feedback, surveys |
31 | Wootric | $89 ~ $249/month | NPS surveys, customer feedback, in-app surveys |
32 | Typeform | $25 ~ $83/month | Surveys, forms, feedback collection |
33 | SurveyMonkey | $25 ~ $75/month | Surveys, feedback collection, data analytics |
34 | GetFeedback | $50 ~ $500/month | Customer feedback, surveys, NPS |
35 | SatisMeter | $49 ~ $99/month | NPS surveys, customer feedback, in-app surveys |
36 | Userback | $9 ~ $149/month | Visual feedback, bug tracking, surveys |
37 | Usabilla | $49 ~ $849/month | Customer feedback, surveys, visual feedback |
38 | Canny | $50 ~ $400/month | Customer feedback, feature requests, product roadmap |
39 | Feedier | $49 ~ $499/month | Customer feedback, surveys, NPS |
40 | Mopinion | $229 ~ $749/month | Customer feedback, surveys, data analysis |
41 | Survicate | $65 ~ $449/month | Customer feedback, surveys, NPS |
42 | Feedbackify | $19 ~ $49/month | Customer feedback, surveys, NPS |
43 | Refiner | $49 ~ $149/month | Customer feedback, surveys, NPS |
44 | Zonka Feedback | $49 ~ $499/month | Customer feedback, surveys, NPS |
45 | SurveySensum | $99 ~ $999/month | Customer feedback, surveys, text analytics |
46 | Feedbackly | $39 ~ $199/month | Customer feedback, surveys, NPS |
47 | Surveybot | $49 ~ $299/month | Chatbot surveys, customer feedback |
48 | Surveylegend | $15 ~ $79/month | Surveys, feedback collection, data analysis |
49 | Crowdsignal | $17 ~ $899/month | Surveys, polls, quizzes |
50 | SurveyGizmo | $25 ~ $150/month | Surveys, feedback collection, data analysis |
51 | SoGoSurvey | $25 ~ $99/month | Surveys, feedback collection, NPS |
52 | Alchemer | $49 ~ $249/month | Surveys, feedback collection, data analysis |
53 | SurveyMethods | $9 ~ $99/month | Surveys, polls, feedback collection |
54 | QuestionPro | $15 ~ $129/month | Surveys, feedback collection, NPS |
55 | SurveyLab | $33 ~ $99/month | Surveys, feedback collection, data analysis |
56 | SmartSurvey | $30 ~ $75/month | Surveys, feedback collection, data analysis |
57 | SurveyKing | $19 ~ $99/month | Surveys, feedback collection, data analysis |
58 | SurveyPlanet | $20 ~ $180/month | Surveys, feedback collection, data analysis |
59 | Survio | $14 ~ $79/month | Surveys, feedback collection, data analysis |
60 | SurveyHero | $29 ~ $99/month | Surveys, feedback collection, data analysis |
Last modified : 2024-09-01 00:00
Note: the actual price may vary